Scoreboard
G.U.T.T.S.
57
vs
Mystery Prize
63
| Final | 1st | 2nd | Total |
| G.U.T.T.S. | 18 | 39 | 57 |
| Mystery Prize | 27 | 36 | 63 |
| G.U.T.T.S. | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Matthew Crowe | 9 | 12 | 21 | 4 | 2 | 0 | 0 | 6 | 5 |
| Jereme Tomson | 9 | 10 | 19 | 4 | 2 | 1 | 0 | 1 | 1 |
| Terry Amir | 0 | 10 | 10 | 6 | 2 | 0 | 3 | 1 | 0 |
| John Marvin Mantua | 0 | 5 | 5 | 7 | 5 | 1 | 0 | 2 | 1 |
| Joshua Wong | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Peter Mapagu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Tong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Bedford | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Goran Veg | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 18 | 39 | 57 | 24 | 11 | 3 | 3 | 12 | 7 |
| Mystery Prize | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Daniel Briggs | 21 | 7 | 28 | 0 | 3 | 0 | 0 | 1 | 4 |
| Jimmy Kien | 2 | 9 | 11 | 4 | 4 | 0 | 4 | 2 | 2 |
| Ben Vong | 0 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mark Musgrave | 4 | 4 | 8 | 11 | 9 | 0 | 3 | 0 | 0 |
| Andrew Nho | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Johnson Chung | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joseph Kim | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
| Mitchell Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nay Sakya | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Nigel Tsa | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 27 | 36 | 63 | 26 | 20 | 8 | 0 | 7 | 9 |
