Scoreboard
Team Wilo
37
vs
Dream Team
53
| Final | 1st | 2nd | Total |
| Team Wilo | 18 | 19 | 37 |
| Dream Team | 26 | 27 | 53 |
| Team Wilo | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Mahesh Pad | 12 | 8 | 20 | 7 | 2 | 0 | 0 | 8 | 1 |
| Josh Cuk | 4 | 9 | 13 | 6 | 1 | 0 | 1 | 2 | 0 |
| Jason Lam | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Michael Cao | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 4 | 0 |
| Billy Wang | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Matt Epati | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Sammy Gyimah | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Phillip Yang | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Sandeep Das | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Uk | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| David Lee | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Jono Desouza | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Martin Ng | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 18 | 19 | 37 | 28 | 7 | 2 | 2 | 16 | 1 |
| Dream Team | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Bilal Chaker | 4 | 8 | 12 | 21 | 5 | 7 | 2 | 0 | 0 |
| Danial Aguilela | 5 | 6 | 11 | 6 | 2 | 0 | 3 | 0 | 2 |
| Ahmed Chaker | 7 | 4 | 11 | 12 | 2 | 0 | 0 | 1 | 0 |
| Gil De Mesa | 3 | 5 | 8 | 1 | 3 | 0 | 3 | 4 | 1 |
| David Reimer | 3 | 4 | 7 | 7 | 0 | 0 | 2 | 1 | 0 |
| Charles Revoltar | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jed Atherton | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Sone Lovan | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| David Douaihi | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Mel Gile | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 26 | 27 | 53 | 47 | 12 | 10 | 7 | 6 | 3 |
