Scoreboard
Acba Development
29
vs
Avengers
43
| Final | 1st | 2nd | Total |
| Acba Development | 13 | 16 | 29 |
| Avengers | 21 | 22 | 43 |
| Acba Development | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Raymond Huyhn | 6 | 7 | 13 | 7 | 1 | 0 | 0 | 2 | 2 |
| Hala Manoa | 0 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 0 |
| Paul Cao | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ricky Cho | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Huyhn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daravone Eeh | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew Denham | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| Jin Cui | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| David Lam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Le | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Joshua Ho | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyrone Diepenbroek | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Chris Patacsil | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 13 | 16 | 29 | 31 | 8 | 4 | 1 | 7 | 3 |
| Avengers | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Bob Zhou | 6 | 8 | 14 | 9 | 3 | 2 | 1 | 1 | 2 |
| Jeremy Ho | 7 | 2 | 9 | 2 | 3 | 0 | 1 | 0 | 1 |
| Danny Sidik | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 3 | 0 |
| Hanul Chung | 2 | 4 | 6 | 12 | 1 | 0 | 1 | 2 | 0 |
| Adrian Ranjbar | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 0 | 0 |
| Norbert Wong | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas Li | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Melvin Sidik | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Peter Yuen | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 21 | 22 | 43 | 32 | 13 | 7 | 3 | 9 | 3 |
