Scoreboard

Shohoku

68
vs

Acba Kane Toads

56
Final 1st 2nd Total
Shohoku 40 28 68
Acba Kane Toads 30 26 56
Shohoku
Player 1st 2nd PTS RBD AST STL BLK TO 3PM
Khai Hanh 6 10 16 0 0 0 0 0 3
Binh Lieu 7 8 15 0 0 0 0 0 2
Sophal Roeun 6 6 12 0 0 0 0 0 0
Steven Lee 6 4 10 0 0 0 0 0 0
Eric Nguyen 5 0 5 0 0 0 0 0 1
Will Trieu 5 0 5 0 0 0 0 0 1
Judy Khuu 3 0 3 0 0 0 0 0 0
Margaret Pham 2 0 2 0 0 0 0 0 0
Total 40 28 68 0 0 0 0 0 7
Acba Kane Toads
Player 1st 2nd PTS RBD AST STL BLK TO 3PM
Sing Huang 10 6 16 0 0 0 0 0 0
Bob Zhane 4 8 12 0 0 0 0 0 0
Chuie Luc 4 6 10 0 0 0 0 0 0
Jeffrey Di 0 4 4 0 0 0 0 0 0
Xin 4 0 4 0 0 0 0 0 0
Leon Teh 2 2 4 0 0 0 0 0 0
Tony Gu 3 0 3 0 0 0 0 0 0
Mark Wu 2 0 2 0 0 0 0 0 0
Andrew Lau 1 0 1 0 0 0 0 0 0
Benny Foo -- -- DNP -- -- -- -- -- --
Bob Zhou -- -- DNP -- -- -- -- -- --
Kit -- -- DNP -- -- -- -- -- --
Aus -- -- DNP -- -- -- -- -- --
Total 30 26 56 0 0 0 0 0 0

Feature Team

Team Logo
Mystery Prize
Premier League