Scoreboard
Ruthless
37
vs
Shohoku
52
| Final | 1st | 2nd | Total |
| Ruthless | 23 | 14 | 37 |
| Shohoku | 25 | 27 | 52 |
| Ruthless | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Matthew Tran | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Tran | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Ng | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lam | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zhu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Luu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Petrovic | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| David Tran | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Peter Clarisse | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Bun Eng | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Daravone Eeh | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 23 | 14 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shohoku | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Sophal Roeun | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khai Hanh | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| Binh Lieu | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steven Lee | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judy Khuu | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Nguyen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margaret Pham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Trieu | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 25 | 27 | 52 | 0 | 0 | 0 | 0 | 0 | 4 |
