Scoreboard
TROLLZ
34
vs
Msg
33
| Final | 1st | 2nd | Total |
| TROLLZ | 13 | 21 | 34 |
| Msg | 17 | 16 | 33 |
| TROLLZ | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Nelson Wang | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abs Kugendran | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nguyen | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Tran | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nelson Wang | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Nguyen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leon Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tran | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Alexander Phan | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| John | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Thu | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 13 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
| Msg | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Julio | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hanna Michael | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ches Fx | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Pale | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nhut Le | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter O'brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Nguyen | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Rey | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 17 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 2 |
