Scoreboard
Dropkicks
42
vs
How You Like Your Eggs
63
| Final | 1st | 2nd | Total |
| Dropkicks | 12 | 30 | 42 |
| How You Like Your Eggs | 21 | 42 | 63 |
| Dropkicks | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Richard Ly | 6 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Dolic | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Son | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Green | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| P Ranjit Kumar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lai | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richard Son | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Shin | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 12 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 2 |
| How You Like Your Eggs | |||||||||
| Player | 1st | 2nd | PTS | RBD | AST | STL | BLK | TO | 3PM |
| Vu Tran | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophal Roeun | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Danh | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Wong | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Pham | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Yin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sokha Nhek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nao Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Ngo | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Benson Chung | -- | -- | DNP | -- | -- | -- | -- | -- | -- |
| Total | 21 | 42 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
