Scoreboard

CBC

48
vs

Mashupz

13
Final 1st 2nd Total
CBC 13 35 48
Mashupz 7 6 13
CBC
Player 1st 2nd PTS RBD AST STL BLK TO 3PM
James Yao 3 15 18 0 0 0 0 0 1
Sang Wong 6 4 10 0 0 0 0 0 0
Enoch Wong 2 4 6 0 0 0 0 0 0
Ming Wang 0 4 4 0 0 0 0 0 0
Geoffery Ma 2 2 4 0 0 0 0 0 0
Kenny Wong 0 2 2 0 0 0 0 0 0
Jinhui Lin 0 2 2 0 0 0 0 0 0
Mike Chan 0 2 2 0 0 0 0 0 0
Carlos Wong 0 0 0 0 0 0 0 0 0
Ben Xu 0 0 0 0 0 0 0 0 0
Kevin Hui 0 0 0 0 0 0 0 0 0
Tony Luc -- -- DNP -- -- -- -- -- --
Total 13 35 48 0 0 0 0 0 1
Mashupz
Player 1st 2nd PTS RBD AST STL BLK TO 3PM
Vuong Nguyen 3 3 6 0 0 0 0 0 0
Dominic Nguyen 2 3 5 0 0 0 0 0 0
Wai-Lum Tang 2 0 2 0 0 0 0 0 0
Darren Louey 0 0 0 0 0 0 0 0 0
Dj Diroy-Smith 0 0 0 0 0 0 0 0 0
Billy Jones 0 0 0 0 0 0 0 0 0
Peter Wu 0 0 0 0 0 0 0 0 0
Ron Wichiencharoen -- -- DNP -- -- -- -- -- --
Paul Nguyen -- -- DNP -- -- -- -- -- --
Michael Do -- -- DNP -- -- -- -- -- --
Total 7 6 13 0 0 0 0 0 0

Feature Team

Team Logo
Mystery Prize
Premier League